Sizing Chart
Size Chart in Inches
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 28 | 34 - 37 | 15 ⅝ |
M | 29 | 38 - 41 | 17 |
L | 30 | 42 - 45 | 18 ½ |
XL | 31 | 46 - 49 | 20 |
2XL | 32 | 50 - 53 | 21 ½ |
3XL | 33 | 54 - 57 | 22 ¾ |
4XL | 34 | 58 - 61 | 24 ¼ |
5XL | 35 | 62 - 65 | 25 ¼ |
*Product measurements may vary by up to 2" (5 cm)*
Size Chart in Centimeters
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 71 | 86.4 - 94 | 39.7 |
M | 73.7 | 96.5 - 104 | 43.2 |
L | 76.2 | 106.7 - 114.3 | 47 |
XL | 78.7 | 116.8 - 124.5 | 50.8 |
2XL | 81.3 | 127 - 134.6 | 54.6 |
3XL | 83.8 | 137.2 - 144.8 | 58 |
4XL | 86.4 | 147.3 - 155 | 61.5 |
5XL | 89 | 157.5 - 165 | 64.3 |
*Product measurements may vary by up to 2" (5 cm)*